How Worthless Is Your U.S. Senator’s Domain Name?
There are so many ways to determine which U.S. senator is the most worthless. If you rated them on bi-partisanship — all worthless. If you rated them on representing the people’s interests — again worthless. But, at Domain Roast, we rate U.S. senators by the value of their domain names.
The most worthless senator by domain name value is (drum roll please) – Senator-elect David Perdue (R-GA). Luckily, he’s the former CEO of Dollar General, so he’s used to cheap shit. We used two domain name appraisal sites, DomainIndex.com and Estibot.com, to determine the results. Both of these sites varied (sometimes widely) in their valuations, but not for Mr. Perdue. DomainIndex values davidperdue.com at $0, while Estibot comes in at $190, for an average value of $95.
Coincidentally, the next biggest loser was also a Republican, Senator Deb Fischer (R-NE). DomainIndex appraised DebFischer.com at $0, while Estibot was a little more generious, appraising DebFischer.com at $590, for an average value of $295.
Rounding out the top three is Senator Mike Crapo (R-ID). Saddled with a last name that probably got him teased all through school, DomainIndex said MikeCrapo.com is worth $0, while Estibot valued MikeCrapo.com at $910, for an average value of $455.
On the Democratic side of the aisle, Heidi Heitkamp (D-ND) wins least valuable domain name. While DomainIndex appraised HeidiHeitkamp.com at $1,920, Estibot valued it at $0, for an average value of $960.
So, what’s the domain value of the senators you’ve actually heard of? DomainIndex and Estibot can vary in their algorithms that produce the values and overall both sites miss it on a few names. But, taking the average value between these two domain appraisal sites, the two most value U.S. Senators’ domains belong to Elizabeth Warren (D-MA) at an average of $21,400 and Al Franken (D-MN) at $44,500. However, the average value for MarcoRubio.com, TedCruz.com, RandPaul.com, LindseyGraham.com (R-SC), MitchMcConnell.com (R-KY) and JohnMcCain.com (R-AZ), fall below what they should be or what they’d sell for if available (see the chart below for valuations). An example of over-valuation is Senator-elect Joni Ernst’s (R-IA) domain, JoniErnst.com is valued at $84,700 by DomainIndex, but only $140 by Estibot. The domain name of the next Michele Bachmann isn’t worth $84,000, but is worth way more than $140.
Another interesting part of our research showed the number of combined exact monthly searches on Google, Bing, and Yahoo for each senator (an “exact” search is one in which just the senator’s name without any other words around it is searched). The top five most searched senators per month are:
1. Rand Paul (R-KY) (251,000 searches)
2. Elizabeth Warren (D-MA) (168,750 searches)
3. Ted Cruz (R-TX) (168,750 searches)
4. John McCain (R-AZ) (113,125 searches)
5. (tie) Harry Reid (D-NV)(92,500 searches) & Mitch McConnell (R-KY) (92,500 searches)
Search-wise, are the number of searches a sign of what’s to come in the 2016 presidential race? Of Republican senators that have a chance in 2016, Rand Paul and Ted Cruz are far in front at 251,000 and 168,750, respectively. Marco Rubio is a distant third with 61,875 monthly searches.
On the Democratic side, Elizabeth Warren is crushing any other potential senate colleague who may be thinking about running. But, before you give the nomination to Senator Warren, don’t forget about Hillary, whose name is searched 562,000 times per month. Also, Estibot values hillaryclinton.com at $168,000, while DomainIndex values it at $20.00 (obviously DI’s valuation algorithm has a bug in it on this name).
For you political junkies, below is the domain values and monthly search volume of all U.S. senators who will be in office as of January 6, 2015:
Domain | Domainindex Value | Estibot Value | Monthly Searches for Senator’s Name |
richardshelby.com | $2,180 | $920 | 3,000 |
jeffsessions.com | $6,200 | $1,200 | 10,125 |
lisamurkowski.com | $6,690 | $1,200 | 5,500 |
dansullivan.com | $5,990 | $1,200 | 8,250 |
johnmccain.com | $2,010 | $1,200 | 113,125 |
jeffflake.com | $4,330 | $1,200 | 8,250 |
johnboozman.com | $1,990 | $180 | 2,375 |
tomcotton.com | $10,200 | $0 | 18,500 |
diannefeinstein.com | $3,590 | $1,200 | 41,375 |
barbaraboxer.com | $3,370 | $14,400 | 27,750 |
michaelbennet.com | $4,090 | $770 | 8,250 |
corygardner.com | $8,510 | $970 | 18,500 |
richardblumenthal.com | $2,070 | $1,200 | 6,750 |
chrismurphy.com | $6,260 | $1,200 | 10,125 |
tomcarper.com | $4,290 | $1,100 | 2,000 |
chriscoons.com | $4,190 | $1,200 | 3,625 |
billnelson.com | $11,100 | $6,700 | 22,625 |
marcorubio.com | $28,600 | $1,200 | 61,875 |
johnnyisakson.com | $3,250 | $1,200 | 5,500 |
davidperdue.com | $0 | $190 | 0 |
brianschatz.com | $4,300 | $130 | 6,750 |
maziehirono.com | $3,210 | $1,300 | 3,000 |
mikecrapo.com | $0 | $910 | 2,375 |
jimrisch.com | $3,450 | $710 | 1,625 |
dickdurbin.com | $6,800 | $2,100 | 15,125 |
markkirk.com | $5,840 | $1,800 | 12,375 |
dancoats.com | $5,230 | $640 | 6,750 |
joedonnelly.com | $3,390 | $1,200 | 10,125 |
chuckgrassley.com | $4,090 | $1,000 | 5,500 |
joniernst.com | $84,700 | $140 | 33,875 |
patroberts.com | $6,510 | $1,200 | 12,375 |
jerrymoran.com | $10,200 | $1,000 | 5,500 |
mitchmcconnell.com | $29,500 | $1,200 | 92,500 |
randpaul.com | $2,100 | $1,200 | 251,250 |
billcassidy.com | $9,440 | $23,000 | 15,125 |
davidvitter.com | $4,030 | $1,200 | 8,250 |
susancollins.com | $7,670 | $1,200 | 18,500 |
angusking.com | $3,190 | $610 | 6,750 |
barbaramikulski.com | $2,570 | $1,200 | 8,250 |
bencardin.com | $2,440 | $1,200 | 4,500 |
elizabethwarren.com | $26,800 | $16,000 | 168,750 |
edmarkey.com | $8.080 | $200 | 8,250 |
debbiestabenow.com | $5,890 | $1,200 | 6,750 |
garypeters.com | $7,010 | $1,200 | 12,375 |
amyklobuchar.com | $3,540 | $1,200 | 10,125 |
alfranken.com | $14,000 | $75,000 | 41,375 |
clairemccaskill.com | $3,640 | $1,200 | 15,125 |
royblunt.com | $5,990 | $1,200 | 6,750 |
jontester.com | $0 | $1,200 | 3,625 |
stevedaines.com | $9,670 | $0 | 10,125 |
debfischer.com | $0 | $570 | 3,000 |
bensasse.com | $7,180 | $0 | 12,375 |
harryreid.com | $25,800 | $1,200 | 92,500 |
deanheller.com | $5,370 | $1,200 | 5,500 |
jeanneshaheen.com | $7,420 | $1,200 | 15,125 |
kellyayotte.com | $4,700 | $1,200 | 12,375 |
bobmenendez.com | $4,040 | $1,200 | 5,500 |
corybooker.com | $62,700 | $1,200 | 50,625 |
tomudall.com | $1,580 | $1,500 | 6,750 |
martinheinrich.com | $2,660 | $1,000 | 4,500 |
chuckschumer.com | $4,320 | $1,200 | 18,500 |
kirstengillibrand.com | $2,090 | $1,200 | 41,375 |
richardburr.com | $4,170 | $1,200 | 8,250 |
thomtillis.com | $21,500 | $190 | 22,625 |
johnhoeven.com | $1,580 | $100 | 2,000 |
heidiheitkamp.com | $1,920 | $0 | 4,500 |
sherrodbrown.com | $7,380 | $18,000 | 12,375 |
robportman.com | $4,820 | $6,600 | 10,125 |
jiminhofe.com | $4,230 | $1,200 | 4,500 |
jameslankford.com | $6,280 | $760 | 6,750 |
ronwyden.com | $4,120 | $1,200 | 8,250 |
jeffmerkley.com | $5.070 | $100 | 8,250 |
bobcasey.com | $3,200 | $1,200 | 6,750 |
pattoomey.com | $4,390 | $1,600 | 8,250 |
jackreed.com | $4,260 | $1,200 | 6,750 |
sheldonwhitehouse.com | $2,210 | $1,200 | 4,500 |
lindseygraham.com | $8,910 | $1,200 | 41,375 |
timscott.com | $8,730 | $1,200 | 15,125 |
johnthune.com | $2,720 | $1,200 | 5,500 |
mikerounds.com | $4,980 | $2,700 | 3,000 |
lamaralexander.com | $6,390 | $1,200 | 18,500 |
bobcorker.com | $4,150 | $1,200 | 8,250 |
johncornyn.com | $12,100 | $1,200 | 18,500 |
tedcruz.com | $22,900 | $1,000 | 168,750 |
orrinhatch.com | $2,920 | $570 | 8,250 |
mikelee.com | $4,690 | $1,200 | 18,500 |
patrickleahy.com | $4,150 | $1,200 | 15,125 |
berniesanders.com | $7,840 | $34,000 | 50,625 |
markwarner.com | $16,400 | $36,000 | 50,625 |
timkaine.com | $263 | $1,200 | 8,250 |
pattymurray.com | $2,890 | $3,500 | 12,375 |
mariacantwell.com | $4,510 | $1,200 | 8,250 |
joemanchin.com | $4,180 | $890 | 8,250 |
shelleymoorecapito.com | $4,500 | $590 | 6,750 |
ronjohnson.com | $10,600 | $25,000 | 22,625 |
tammybaldwin.com | $4,580 | $1,200 | 10,125 |
mikeenzi.com | $5,050 | $1,200 | 3,000 |
johnbarrasso.com | $1,970 | $1,200 | 2,375 |
As you might have gathered, the writer of this post is both a political junkie and a domain geek. Wow, that makes me sound like a huge loser. Well, I am writing this post on a Saturday night. Enough said.
No comments yet.
Add your comment